CALL Executive Board Minutes, August 2014

2014-2015 CALL EXECUTIVE BOARD MEETING
AALL Headquarters, 105 W. Adams St., Suite 3300 (enter on Clark St.)
August 19, 2014 9:00 a.m.

Board Members Present: Maribel Nash, Robert Martin, Stephanie Crawford, Clare Willis, Jamie Sommer, Julie Pabarja, Margaret Schilt

Board Members Absent: none

Guests: Eugene Giudice, co-chair Mentorship and Leadership Development Committee, Scott Vanderlin and Sam Wertime, co-chairs Continuing Education Committee, and Beth Schubert, co-chair Meetings Committee.

Summary:

Treasurer’s report (Section IV):
1. Harris Bank balance as of May 31, 2014: $25,660.33
2. Net income, May 31, 2014: -$1,488.46
3. Membership numbers to May 31, 2014: 306 (41 new members, 265 renewals)

1. Harris Bank balance as of June 30, 2014: $29,789.08
2. Net income, June 30, 2014: $2,208.75
3. Membership numbers to date to June 30, 2014: 175 (7 new members, 168 renewals)

1. Harris Bank balance as of July 31, 2014: $30,320.66
2. Net income, July 31, 2014: -$53.08
3. Membership numbers to July 31, 2014: 219 (8 new members, 211 renewals)

Significant Actions: none.